Pick any U.S. state or Canadian province to see the current general minimum wage — with the caveats that matter and a link straight to the official government source.
Published · Updated · Rates last reviewed
California minimum wage (USD)
$16.90/hr
$9.65 above the federal minimum of $7.25.
Note: Indexed annually; some cities and fast-food/health-care sectors are higher.
For general information only. These figures are provided as a convenience and do not constitute legal, tax, or payroll advice. Minimum-wage and overtime rules change often, vary by city and industry, and have exceptions. Always confirm the current requirements with the official source before relying on them.
Rates last reviewed by BizyClock on August 7, 2026.
Here’s the automated version. BizyClock records exact clock-in hours and applies your pay rules automatically — so paying at or above minimum wage is verifiable, not a spreadsheet guess.
| Jurisdiction | Minimum wage | Notes | Source |
|---|---|---|---|
| Alabama | $7.25 | No state minimum wage law; federal $7.25 applies. | Official source |
| Alaska | $14.00 | Rose to $14.00 on Jul 1, 2026 (Ballot Measure 1); scheduled to reach $15.00 on Jul 1, 2027. | Official source |
| Arizona | $15.15 | Indexed to inflation annually; confirm the current-year figure. | Official source |
| Arkansas | $11.00 | — | Official source |
| California | $16.90 | Indexed annually; some cities and fast-food/health-care sectors are higher. | Official source |
| Colorado | $15.16 | Indexed annually; Denver sets a higher local rate. | Official source |
| Connecticut | $16.94 | Indexed to the employment-cost index. | Official source |
| Delaware | $15.00 | — | Official source |
| District of Columbia | $18.40 | Indexed annually each July 1. | Official source |
| Florida | $14.00 | $14.00 since Sep 30, 2025; final $1 step to $15.00 on Sep 30, 2026. | Official source |
| Georgia | $7.25 | State rate is $5.15, but federal $7.25 applies to covered employers. | Official source |
| Hawaii | $16.00 | Rising to $18.00 on Jan 1, 2028. | Official source |
| Idaho | $7.25 | — | Official source |
| Illinois | $15.00 | Chicago and Cook County set higher local rates. | Official source |
| Indiana | $7.25 | — | Official source |
| Iowa | $7.25 | — | Official source |
| Kansas | $7.25 | — | Official source |
| Kentucky | $7.25 | — | Official source |
| Louisiana | $7.25 | No state minimum wage law; federal $7.25 applies. | Official source |
| Maine | $15.10 | Indexed to CPI annually; Portland/Rockland are higher. | Official source |
| Maryland | $15.00 | Montgomery County sets a higher local rate. | Official source |
| Massachusetts | $15.00 | — | Official source |
| Michigan | $13.73 | Set by a court-ordered schedule; rises to $15.00 on Jan 1, 2027. | Official source |
| Minnesota | $11.41 | Single inflation-indexed rate; Minneapolis and St. Paul set higher local rates. | Official source |
| Mississippi | $7.25 | No state minimum wage law; federal $7.25 applies. | Official source |
| Missouri | $15.00 | Raised under Proposition A; indexed thereafter. | Official source |
| Montana | $10.85 | Indexed to inflation annually. | Official source |
| Nebraska | $15.00 | $15.00 since Jan 1, 2026; indexed to inflation thereafter. | Official source |
| Nevada | $12.00 | Single $12 rate as of 2024 (health-benefit tier removed). | Official source |
| New Hampshire | $7.25 | No separate state rate; federal $7.25 applies. | Official source |
| New Jersey | $15.92 | Large-employer rate; seasonal/small (fewer than 6) employers phase in behind. Indexed annually. | Official source |
| New Mexico | $12.00 | Several cities/counties set higher local rates. | Official source |
| New York | $16.00 | Upstate rate shown; NYC, Long Island & Westchester are $17.00. Indexed from 2027. | Official source |
| North Carolina | $7.25 | — | Official source |
| North Dakota | $7.25 | — | Official source |
| Ohio | $11.00 | Indexed annually; applies to employers above a gross-receipts threshold (smaller employers pay $7.25). | Official source |
| Oklahoma | $7.25 | — | Official source |
| Oregon | $15.55 | Standard rate shown; Portland metro is higher ($16.80) and non-urban counties lower ($14.55). Indexed each July 1. | Official source |
| Pennsylvania | $7.25 | — | Official source |
| Rhode Island | $16.00 | Rising to $17.00 on Jan 1, 2027. | Official source |
| South Carolina | $7.25 | No state minimum wage law; federal $7.25 applies. | Official source |
| South Dakota | $11.85 | Indexed to inflation annually. | Official source |
| Tennessee | $7.25 | No state minimum wage law; federal $7.25 applies. | Official source |
| Texas | $7.25 | — | Official source |
| Utah | $7.25 | — | Official source |
| Vermont | $14.42 | Indexed to CPI annually. | Official source |
| Virginia | $12.77 | Indexed to CPI annually. | Official source |
| Washington | $17.13 | Indexed to CPI each Jan 1; Seattle/SeaTac/Tukwila are higher. | Official source |
| West Virginia | $8.75 | — | Official source |
| Wisconsin | $7.25 | — | Official source |
| Wyoming | $7.25 | State rate is $5.15, but federal $7.25 applies to covered employers. | Official source |
| Jurisdiction | Minimum wage | Notes | Source |
|---|---|---|---|
| Alberta | CA$15.00 | Students under 18 have a lower rate for limited hours. | Official source |
| British Columbia | CA$18.25 | Adjusted each June 1 to inflation. | Official source |
| Manitoba | CA$16.00 | Adjusted to inflation each Oct 1. | Official source |
| New Brunswick | CA$15.90 | Indexed to CPI each Apr 1. | Official source |
| Newfoundland and Labrador | CA$16.35 | Adjusted to CPI each Apr 1. | Official source |
| Nova Scotia | CA$16.75 | Adjusted Apr 1 and Oct 1; rising to $17.00 on Oct 1, 2026. | Official source |
| Northwest Territories | CA$16.95 | — | Official source |
| Nunavut | CA$19.75 | Highest general minimum wage in Canada. | Official source |
| Ontario | CA$17.60 | Adjusted to inflation each Oct 1; student/homeworker rates differ. | Official source |
| Prince Edward Island | CA$17.00 | Adjusted periodically (often Apr and Oct). | Official source |
| Quebec | CA$16.60 | Adjusted each May 1; lower rate for tipped workers. | Official source |
| Saskatchewan | CA$15.35 | Adjusted to inflation each Oct 1. | Official source |
| Yukon | CA$18.51 | Adjusted to CPI each Apr 1. | Official source |
The U.S. federal minimum wage is $7.25 per hour and has been since 2009. Many states set a higher minimum; where a state rate is higher, the higher rate applies. Where a state has no minimum wage or a rate below $7.25, the federal $7.25 applies to employers covered by the Fair Labor Standards Act.
Among states, Washington and the District of Columbia are consistently at the top, and several cities set local minimums that are higher still (for example Seattle, Denver, and New York City). Use the lookup above for the current statewide figure, and check your city — local ordinances can exceed the state rate.
Many states and provinces index their minimum wage to inflation and raise it every year — most commonly on January 1, though some adjust in July, April, or October. Because rates move so often, always confirm the current figure with the official government source linked next to each result.
Not always at the same rate. Some U.S. states allow a lower cash wage for tipped employees as long as tips bring them up to the full minimum, while others require the full minimum before tips. The figures here are the general minimum wage; check the official source for tipped, youth, and small-employer sub-rates.
No. It is general information provided for convenience and may not reflect the latest changes, local ordinances, or industry-specific rules. Always verify with the official government source before making payroll or hiring decisions.
Convert military (24-hour) time to AM/PM and back instantly, and hear how each hour is said aloud.
Open toolThe full 0000–2359 conversion chart with AM/PM equivalents and minutes as decimal hours — free to print or download as PDF.
Open toolFind the hours between two times across as many blocks as you need, with break deductions and decimal hours.
Open toolAdd up a full week of clock-in/clock-out times with lunch breaks and overtime — the free timecard & work hours calculator.
Open toolTurn a week of hours into gross pay with overtime and clean decimal hours ready for QuickBooks or Gusto.
Open toolSee the true cost of an employee — wages plus payroll taxes, workers’ comp, benefits, and overhead — as a fully-loaded hourly rate.
Open toolLook up daily and weekly overtime thresholds and multipliers for any US state or Canadian province, with official-source links.
Open toolBuild a printable weekly, bi-weekly, or monthly timesheet template and download it as PDF or Excel — free, no email.
Open toolCreate a professional hourly invoice with line items, tax, and totals, then download it as a PDF or Excel file.
Open toolBizyClock captures real hours and applies your pay and overtime rules, so wage compliance is backed by records — not reconstructed from memory at payroll time.
No free tier — but our tools above are always free to use