Pick any U.S. state or Canadian province to see the current general minimum wage — with the caveats that matter and a link straight to the official government source.
California minimum wage (USD)
$16.50/hr
$9.25 above the federal minimum of $7.25.
Note: Indexed annually; some cities and fast-food/health-care sectors are higher.
For general information only. These figures are provided as a convenience and do not constitute legal, tax, or payroll advice. Minimum-wage and overtime rules change often, vary by city and industry, and have exceptions. Always confirm the current requirements with the official source before relying on them.
Rates last reviewed by BizyClock on January 1, 2026.
Here’s the automated version. BizyClock records exact clock-in hours and applies your pay rules automatically — so paying at or above minimum wage is verifiable, not a spreadsheet guess.
| Jurisdiction | Minimum wage | Notes |
|---|---|---|
| Alabama | $7.25 | No state minimum wage law; federal $7.25 applies. |
| Alaska | $13.00 | Rising to $14.00 on Jul 1, 2026 under Ballot Measure 1. |
| Arizona | $14.70 | Indexed to inflation annually; confirm the current-year figure. |
| Arkansas | $11.00 | — |
| California | $16.50 | Indexed annually; some cities and fast-food/health-care sectors are higher. |
| Colorado | $14.81 | Indexed annually; Denver sets a higher local rate. |
| Connecticut | $16.35 | Indexed to the employment-cost index. |
| Delaware | $15.00 | — |
| District of Columbia | $17.50 | Indexed annually each July. |
| Florida | $14.00 | Rising $1/year each Sep 30 until $15 in 2026. |
| Georgia | $7.25 | State rate is $5.15, but federal $7.25 applies to covered employers. |
| Hawaii | $16.00 | Rising to $18.00 on Jan 1, 2028. |
| Idaho | $7.25 | — |
| Illinois | $15.00 | Chicago and Cook County set higher local rates. |
| Indiana | $7.25 | — |
| Iowa | $7.25 | — |
| Kansas | $7.25 | — |
| Kentucky | $7.25 | — |
| Louisiana | $7.25 | No state minimum wage law; federal $7.25 applies. |
| Maine | $14.65 | Indexed to CPI annually; Portland/Rockland are higher. |
| Maryland | $15.00 | Montgomery County sets a higher local rate. |
| Massachusetts | $15.00 | — |
| Michigan | $12.48 | Schedule was altered by 2025 legislation/court rulings; confirm the current figure. |
| Minnesota | $11.13 | Single indexed rate as of 2025; Minneapolis/St. Paul are higher. |
| Mississippi | $7.25 | No state minimum wage law; federal $7.25 applies. |
| Missouri | $15.00 | Raised under Proposition A; indexed thereafter. |
| Montana | $10.55 | Indexed to inflation annually. |
| Nebraska | $15.00 | Reaches $15 in 2026; indexed thereafter. |
| Nevada | $12.00 | Single $12 rate as of 2024 (health-benefit tier removed). |
| New Hampshire | $7.25 | No separate state rate; federal $7.25 applies. |
| New Jersey | $15.49 | Indexed annually; small employers phase in slightly behind. |
| New Mexico | $12.00 | Several cities/counties set higher local rates. |
| New York | $16.50 | NYC, Long Island & Westchester are higher than the rest of the state; indexed from 2027. |
| North Carolina | $7.25 | — |
| North Dakota | $7.25 | — |
| Ohio | $10.70 | Indexed annually; applies to employers above a gross-receipts threshold (smaller employers pay $7.25). |
| Oklahoma | $7.25 | — |
| Oregon | $14.70 | Three-tier rate: Portland metro is higher, non-urban counties lower; indexed each July. |
| Pennsylvania | $7.25 | — |
| Rhode Island | $15.00 | — |
| South Carolina | $7.25 | No state minimum wage law; federal $7.25 applies. |
| South Dakota | $11.50 | Indexed to inflation annually. |
| Tennessee | $7.25 | No state minimum wage law; federal $7.25 applies. |
| Texas | $7.25 | — |
| Utah | $7.25 | — |
| Vermont | $14.01 | Indexed to CPI annually. |
| Virginia | $12.41 | Scheduled increases toward $15; indexed. |
| Washington | $16.66 | Indexed to CPI each Jan 1; Seattle/SeaTac/Tukwila are higher. |
| West Virginia | $8.75 | — |
| Wisconsin | $7.25 | — |
| Wyoming | $7.25 | State rate is $5.15, but federal $7.25 applies to covered employers. |
| Jurisdiction | Minimum wage | Notes |
|---|---|---|
| Alberta | CA$15.00 | Students under 18 have a lower rate for limited hours. |
| British Columbia | CA$17.40 | Adjusted each June to inflation. |
| Manitoba | CA$15.80 | Adjusted to inflation each Oct 1. |
| New Brunswick | CA$15.65 | Indexed to CPI each Apr 1. |
| Newfoundland and Labrador | CA$16.00 | Adjusted to CPI each Apr 1. |
| Nova Scotia | CA$15.70 | Adjusted each Apr 1. |
| Northwest Territories | CA$16.70 | — |
| Nunavut | CA$19.00 | Highest general minimum wage in Canada. |
| Ontario | CA$17.60 | Adjusted to inflation each Oct 1; student/homeworker rates differ. |
| Prince Edward Island | CA$16.00 | Adjusted periodically (often Apr and Oct). |
| Quebec | CA$16.10 | Adjusted each May 1; lower rate for tipped workers. |
| Saskatchewan | CA$15.00 | Adjusted to inflation each Oct 1. |
| Yukon | CA$17.94 | Adjusted to CPI each Apr 1. |
The U.S. federal minimum wage is $7.25 per hour and has been since 2009. Many states set a higher minimum; where a state rate is higher, the higher rate applies. Where a state has no minimum wage or a rate below $7.25, the federal $7.25 applies to employers covered by the Fair Labor Standards Act.
Among states, Washington and the District of Columbia are consistently at the top, and several cities set local minimums that are higher still (for example Seattle, Denver, and New York City). Use the lookup above for the current statewide figure, and check your city — local ordinances can exceed the state rate.
Many states and provinces index their minimum wage to inflation and raise it every year — most commonly on January 1, though some adjust in July, April, or October. Because rates move so often, always confirm the current figure with the official government source linked next to each result.
Not always at the same rate. Some U.S. states allow a lower cash wage for tipped employees as long as tips bring them up to the full minimum, while others require the full minimum before tips. The figures here are the general minimum wage; check the official source for tipped, youth, and small-employer sub-rates.
No. It is general information provided for convenience and may not reflect the latest changes, local ordinances, or industry-specific rules. Always verify with the official government source before making payroll or hiring decisions.
Convert military (24-hour) time to AM/PM and back instantly, with a full 0000–2300 chart.
Open toolFind the hours between two times across as many blocks as you need, with break deductions and decimal hours.
Open toolAdd up a full week of clock-in/clock-out times with lunch breaks and overtime — the free timecard & work hours calculator.
Open toolTurn a week of hours into gross pay with overtime and clean decimal hours ready for QuickBooks or Gusto.
Open toolSee the true cost of an employee — wages plus payroll taxes, workers’ comp, benefits, and overhead — as a fully-loaded hourly rate.
Open toolLook up daily and weekly overtime thresholds and multipliers for any US state or Canadian province, with official-source links.
Open toolBuild a printable weekly, bi-weekly, or monthly timesheet template and download it as PDF or Excel — free, no email.
Open toolCreate a professional hourly invoice with line items, tax, and totals, then download it as a PDF or Excel file.
Open toolBizyClock captures real hours and applies your pay and overtime rules, so wage compliance is backed by records — not reconstructed from memory at payroll time.
No free tier — but our tools above are always free to use